| Last 25 WWV Solar Terrestrial Reports Time now: 2026-08-10 2349Z Next update: 2026-08-11 0000Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2026-08-10 2100Z | 95 | 5 | 0.33 | None;None |
| 2026-08-10 1800Z | 94 | 7 | 0.33 | None;None |
| 2026-08-10 1500Z | 94 | 7 | 1.33 | None;None |
| 2026-08-10 1200Z | 94 | 7 | 2.00 | None;None |
| 2026-08-10 0900Z | 94 | 7 | 1.67 | None;None |
| 2026-08-10 0600Z | 94 | 7 | 1.00 | None;None |
| 2026-08-10 0300Z | 94 | 7 | 1.67 | None;None |
| 2026-08-10 0000Z | 94 | 7 | 2.00 | None;None |
| 2026-08-09 2100Z | 94 | 9 | 1.67 | None;None |
| 2026-08-09 1800Z | 94 | 27 | 1.33 | Moderate/G2;None |
| 2026-08-09 1500Z | 94 | 27 | 1.33 | Moderate/G2;None |
| 2026-08-09 1200Z | 94 | 27 | 2.33 | Moderate/G2;None |
| 2026-08-09 0900Z | 94 | 17 | ? | Moderate/G2;None |
| 2026-08-09 0600Z | 94 | 27 | 2.33 | Moderate/G2;None |
| 2026-08-09 0300Z | 94 | 27 | 2.67 | Moderate/G2;None |
| 2026-08-09 0000Z | 94 | 27 | 3.67 | Moderate/G2;None |
| 2026-08-08 2100Z | 94 | 27 | 5.67 | Moderate/G2;Moderate/G2 |
| 2026-08-08 1800Z | 97 | 4 | 3.67 | Minor/G1;Minor/G1 |
| 2026-08-08 1500Z | 97 | 4 | 5.33 | Minor/G1;Moderate/G2 |
| 2026-08-08 1200Z | 97 | 4 | 4.33 | None;None |
| 2026-08-08 0900Z | 97 | 4 | 2.33 | None;None |
| 2026-08-08 0600Z | 97 | 4 | 1.67 | None;None |
| 2026-08-08 0300Z | 97 | 4 | 0.67 | None;None |
| 2026-08-08 0000Z | 97 | 4 | 0.67 | None;None |
| 2026-08-07 2100Z | 97 | 5 | 0.33 | None;None |
For an explanation of the report, please see
NOAA Space Weather Scales.