| Last 25 WWV Solar Terrestrial Reports Time now: 2025-12-16 1001Z Next update: 2025-12-16 1200Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2025-12-16 0900Z | 118 | 6 | 2.00 | None;None |
| 2025-12-16 0600Z | 118 | 6 | 2.67 | None;None |
| 2025-12-16 0300Z | 118 | 6 | 3.33 | None;None |
| 2025-12-16 0000Z | 118 | 6 | 1.00 | None;None |
| 2025-12-15 2100Z | 118 | 6 | 1.00 | None;None |
| 2025-12-15 1800Z | 119 | 7 | 1.67 | None;None |
| 2025-12-15 1500Z | 119 | 7 | 3.00 | None;None |
| 2025-12-15 1200Z | 119 | 7 | 1.33 | None;None |
| 2025-12-15 0900Z | 119 | 7 | 1.33 | None;None |
| 2025-12-15 0600Z | 119 | 7 | 0.33 | None;None |
| 2025-12-15 0300Z | 119 | 7 | 0.67 | None;None |
| 2025-12-15 0000Z | 119 | 7 | 1.00 | None;None |
| 2025-12-14 2100Z | 119 | 8 | 1.67 | None;None |
| 2025-12-14 1800Z | 122 | 14 | 1.33 | None;None |
| 2025-12-14 1500Z | 122 | 14 | 1.33 | None;None |
| 2025-12-14 1200Z | 122 | 14 | 2.00 | None;None |
| 2025-12-14 0900Z | 122 | 14 | 1.33 | None;None |
| 2025-12-14 0600Z | 122 | 14 | 2.33 | None;None |
| 2025-12-14 0300Z | 122 | 14 | 2.67 | Minor/G1;None |
| 2025-12-14 0000Z | 122 | 14 | 2.67 | Minor/G1;None |
| 2025-12-13 2100Z | 122 | 14 | 3.33 | Minor/G1;None |
| 2025-12-13 1800Z | 135 | 28 | 2.33 | Minor/G1;None |
| 2025-12-13 1500Z | 135 | 28 | 2.67 | Minor/G1;None |
| 2025-12-13 1200Z | 135 | 28 | 2.33 | Minor/G1;None |
| 2025-12-13 0900Z | 135 | 28 | 2.33 | Minor/G1;None |
For an explanation of the report, please see
NOAA Space Weather Scales.