| Last 25 WWV Solar Terrestrial Reports Time now: 2026-04-22 0256Z Next update: 2026-04-22 0300Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2026-04-22 0000Z | 112 | 19 | 2.00 | Minor/G1;None |
| 2026-04-21 2100Z | 112 | 20 | 3.00 | Minor/G1;None |
| 2026-04-21 1800Z | 105 | 24 | 4.00 | Minor/G1;????? |
| 2026-04-21 1500Z | 105 | 24 | 3.33 | Minor/G1;None |
| 2026-04-21 1200Z | 105 | 24 | 2.00 | Minor/G1;Minor/G1 |
| 2026-04-21 0900Z | 105 | 24 | 2.33 | Minor/G1;Minor/G1 |
| 2026-04-21 0600Z | 105 | 24 | 4.33 | Minor/G1;Minor/G1 |
| 2026-04-21 0300Z | 105 | 24 | 4.67 | Minor/G1;Minor/G1 |
| 2026-04-21 0000Z | 105 | 24 | 3.67 | Minor/G1;None |
| 2026-04-20 2100Z | 105 | 26 | 5.00 | Minor/G1;Minor/G1 |
| 2026-04-20 1800Z | 105 | 23 | 4.67 | Minor/G1;Minor/G1 |
| 2026-04-20 1500Z | 105 | 23 | 3.33 | None;None |
| 2026-04-20 1200Z | 105 | 23 | 3.67 | None;None |
| 2026-04-20 0900Z | 105 | 23 | 4.00 | Moderate/G2;None |
| 2026-04-20 0600Z | 105 | 23 | 2.33 | Moderate/G2;None |
| 2026-04-20 0300Z | 105 | 23 | 0.67 | Moderate/G2;None |
| 2026-04-20 0000Z | 105 | 23 | 1.67 | Moderate/G2;None |
| 2026-04-19 2100Z | 105 | 25 | 2.00 | Moderate/G2;Minor/G1 |
| 2026-04-19 1800Z | 106 | 33 | 2.67 | Moderate/G2;Minor/G1 |
| 2026-04-19 1500Z | 106 | 33 | 2.67 | Moderate/G2;Minor/G1 |
| 2026-04-19 1200Z | 106 | 33 | 3.67 | Moderate/G2;Moderate/G2 |
| 2026-04-19 0900Z | 106 | 33 | 5.67 | Moderate/G2;Moderate/G2 |
| 2026-04-19 0600Z | 106 | 33 | 4.67 | Moderate/G2;Minor/G1 |
| 2026-04-19 0300Z | 106 | 33 | 3.67 | Moderate/G2;Minor/G1 |
| 2026-04-19 0000Z | 106 | 33 | 4.00 | Moderate/G2;Minor/G1 |
For an explanation of the report, please see
NOAA Space Weather Scales.